Schedule of Charges
| Schedule of Charges for walk in customers | ||||
|---|---|---|---|---|
| For 2026 | ||||
| S.No | Service | Amount slab | Fee/Charges (₹) | |
| 1 | DMT - BC Model | percentage of money remitted | NA | Min Rs 10 Max upto 1% or Rs 50 whichever is lower(per Rs 5000 Txn) |
| 2 | AePS | Balance Enquiry | NA | ₹ 0.00 |
| Cash Withdrawal | NA | ₹ 0.00 | ||
| Cash deposit | NA | ₹ 0.00 | ||
| 3 | Bharat Connect | Loan Repayment | Upto ₹1,000 | ₹5.90 |
| ₹1,001 - ₹2,000 | ₹17.70 | |||
| => ₹2001 | ₹29.50 | |||
| Fastag | Upto ₹300 | ₹ 5.90 | ||
| ₹301 - ₹600 | ₹ 17.70 | |||
| ₹601 - ₹900 | ₹ 29.50 | |||
| ₹901 - ₹1,200 | ₹23.60 | |||
| => ₹1,201 | ₹29.50 | |||
| Insurance | Upto ₹1,000 | ₹5.90 | ||
| ₹1,001 - ₹2,000 | ₹17.70 | |||
| => ₹2001 | ₹29.50 | |||
| DTH | Upto ₹1,000 | ₹5.90 | ||
| ₹1,001 - ₹2,000 | ₹17.70 | |||
| => ₹2001 | ₹29.50 | |||
| Electricity, Prepaid Meter | Upto ₹1,000 | ₹5.90 | ||
| ₹1,001 - ₹2,000 | ₹17.70 | |||
| => ₹2001 | ₹29.50 | |||
| Broadband Postpaid, Landline Postpaid, Mobile Postpaid | Upto ₹1,000 | ₹ 5.90 | ||
| ₹1,001 - ₹2,000 | ₹ 17.70 | |||
| => ₹2001 | ₹ 29.50 | |||
| Cable TV, Subscription, Gas, Water | Upto ₹1,000 | ₹ 5.90 | ||
| ₹1,001 - ₹2,000 | ₹ 17.70 | |||
| => ₹2001 | ₹ 29.50 | |||
| Housing Society, Rental, Municipal Taxes, Municipal Services, Clubs and Associations, Education Fees | Upto ₹1,000 | ₹ 5.90 | ||
| ₹1,001 - ₹2,000 | ₹ 17.70 | |||
| => ₹2001 | ₹ 29.50 | |||
| NCMC, Fleet Card, eChallan, EV Recharge | Upto ₹1,000 | ₹ 5.90 | ||
| ₹1,001 - ₹2,000 | ₹ 17.70 | |||
| => ₹2001 | ₹ 29.50 | |||
| 5 | MATM | Cash withdrawal | NA | ₹ 0.00 |
| Balance Enquiry | NA | ₹ 0.00 | ||
| 6 | mPOS | Cash withdrawal | NA | ₹ 0.00 |

